Part # | HPTC-43611-NW |
Size | 100gal |
Dimensions (L x W x H) | 41″ x 27″ x 30″ |
Manway | 8″ |
Material | Polyethylene |
Colors Avail. | Natural |
FOB Point | CA, OH, IA |
Technical Drawing | HPTC-43611-NW–100galLoafTank |
Part # | HPTC-43611-NW |
Size | 100gal |
Dimensions (L x W x H) | 41″ x 27″ x 30″ |
Manway | 8″ |
Material | Polyethylene |
Colors Avail. | Natural |
FOB Point | CA, OH, IA |
Technical Drawing | HPTC-43611-NW–100galLoafTank |
Color | |
---|---|
Gallon Range | 0 – 200 |
Material | Polyethylene |