| Part # | HPTC-44936-NW |
| Size | 1,050gal |
| Dimensions (L x W x H) | 96″ x 60″ x 49″ |
| Manway | N/A |
| Material | Polyethylene |
| Colors Avail. | Natural |
| FOB Point | CA, IA, OH, AL |
| Technical Drawing | HPTC-44936-NW–1050galLoafTank |
| Part # | HPTC-44936-NW |
| Size | 1,050gal |
| Dimensions (L x W x H) | 96″ x 60″ x 49″ |
| Manway | N/A |
| Material | Polyethylene |
| Colors Avail. | Natural |
| FOB Point | CA, IA, OH, AL |
| Technical Drawing | HPTC-44936-NW–1050galLoafTank |
| Color | |
|---|---|
| Gallon Range | 0-201 – 500 |
| Material | Polyethylene |