| Part # | HPTC-28958AA-PB |
| Size | 5gal |
| Dimensions (dia x ht) | 12″ x 15″ |
| Material | Polyethylene & XLPE |
| Colors Avail | Natural |
| FOB Point | CA |
| Technical Drawing | HPTC-28958AA-PB–5galOpenTopFlatBottom |
| Part # | HPTC-28958AA-PB |
| Size | 5gal |
| Dimensions (dia x ht) | 12″ x 15″ |
| Material | Polyethylene & XLPE |
| Colors Avail | Natural |
| FOB Point | CA |
| Technical Drawing | HPTC-28958AA-PB–5galOpenTopFlatBottom |
| Color | |
|---|---|
| Gallon Range | 0 – 200 |
| Material | Polyethylene, XLPE |