| Part # | HPTA-9090JC-DH |
| Size | 1,600gal |
| Degree of Slope | 30 |
| Dimensions (dia x ht) | 90″ x 85″ |
| Dimensions w/ Stand (dia x ht) | 90″ x 90″ |
| Specific Gravity | 1.5 & 1.9 |
| Colors Available | Natural |
| Manway | 16″ |
| Material | HDPE |
| FOB Point | IA |
| Technical Drawing | HPTA-9090JC-DH–1600galConeBottom |
1,600gal Cone Bottom Storage Tank
| Color | |
|---|---|
| Gallon Range | 2-1001 – 2500 |
| Material | HDPE |
| Specific Gravity | 1.5, 1.9 |

