| Part # | HPTC-28969AA-PB |
| Size | 150gal |
| Dimensions (dia x ht) | 30″ x 55″ |
| Material | Polyethylene & XLPE |
| Colors Avail | Natural |
| FOB Point | CA |
| Technical Drawing | HPTC-28969AA-PB–150galOpenTopFlatBottom |
| Part # | HPTC-28969AA-PB |
| Size | 150gal |
| Dimensions (dia x ht) | 30″ x 55″ |
| Material | Polyethylene & XLPE |
| Colors Avail | Natural |
| FOB Point | CA |
| Technical Drawing | HPTC-28969AA-PB–150galOpenTopFlatBottom |
| Color | |
|---|---|
| Gallon Range | 0 – 200 |
| Material | Polyethylene, XLPE |