For Liquid Level Control PVC & Polypro Body Available (Polypro float) |
Molded Float |
Fabricated |
Over Tank Wall |
|
Through Tank Wall |
Important Features:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Float Valves – PVC | ||
Part # | Size | Material |
FC-FLV-25 | 1/4″ | PVC |
FC-FLV-38 | 3/8″ | PVC |
FC-FLV-50 | 1/2″ | PVC |
FC-FLV-75 | 3/4″ | PVC |
FC-FLV-10 | 1″ | PVC |
FC-FLV-15 | 1-1/2″ | PVC |
FC-FLV-20 | 2″ | PVC |
Special Configuration – Straight through flow – PVC | ||
Part # | Size | Material |
FC-ST-FLV-50 | 1/2″ | PVC |
FC-ST-FLV-75 | 3/4″ | PVC |
FC-ST-FLV-10 | 1″ | PVC |
Float Valves – POLYPROPYLENE | ||
Part # | Size | Material |
FC-PFLV-25* | 1/4″* | POLYPRO |
FC-PFLV-38* | 3/8″* | POLYPRO |
FC-PFLV-50 | 1/2″ | POLYPRO |
FC-PFLV-75 | 3/4″ | POLYPRO |
FC-PFLV-10 | 1″ | POLYPRO |
FC-PFLV-15 | 1-1/2″ | POLYPRO |
FC-PFLV-20 | 2″ | POLYPRO |
*Bushed from 1/2″ |