| Part # | HPTA-4900JC-DH |
| Size | 4,900gal |
| Degree of Slope | 15 |
| Dimensions (dia x ht) | 102″ x 159″ |
| Dimensions w/ Stand (dia x ht) | 102″ x 170″ |
| Specific Gravity | 1.5 & 1.9 |
| Colors Available | Natural |
| Manway | 16″ |
| Material | HDPE |
| FOB Point | IA |
| Technical Drawing | HPTA-4900JC-DH–4900galConeBottom |
4,900gal Cone Bottom Storage Tank
| Color | |
|---|---|
| Gallon Range | 3-2501 – 5000 |
| Material | HDPE |
| Specific Gravity | 1.5, 1.9 |

