| Part # | HPTC-80501JC-SI |
| Size | 4,600gal |
| Degree of Slope | 15 |
| Dimensions (dia x ht) | 102″ x 154″ |
| Dimensions w/ Stand (dia x ht) | 102″ x 164″ |
| Specific Gravity | 1.5 & 1.9 |
| Colors Available | Natural, Black |
| Manway | 18″ |
| Material | HDPE & XLPE |
| FOB Point | AR |
| Technical Drawing | HPTC-80501JC-SI–4600galConeBottom |
4,600gal Cone Bottom Storage Tank
| Color | |
|---|---|
| Gallon Range | 3-2501 – 5000 |
| Material | HDPE |
| Specific Gravity | 1.5, 1.9 |

