Part # | HPTC-29053AA-PB |
Size | 400gal |
Dimensions (dia x ht) | 48″ x 57″ |
Material | Polyethylene & XLPE |
Colors Avail | Natural |
FOB Point | CA |
Technical Drawing | HPTC-29052AA-PB–300galOpenTopFlatBottom |
Part # | HPTC-29053AA-PB |
Size | 400gal |
Dimensions (dia x ht) | 48″ x 57″ |
Material | Polyethylene & XLPE |
Colors Avail | Natural |
FOB Point | CA |
Technical Drawing | HPTC-29052AA-PB–300galOpenTopFlatBottom |
Color | |
---|---|
Gallon Range | 0-201 – 500 |
Material | Polyethylene, XLPE |