Part # | HPTC-43856FS-NW |
Size | 400gal |
Dimensions (L x W x H) | 66″ x 29″ x 70″ |
Manway | 16″ |
Color | Natural |
Material | HDPE |
FOB Point | MN, OH, OK |
Fitting Included | 1-1/4″ Outlet |
Technical Drawing | HPTC-43856FS-NW–400galFreestanding |
Part # | HPTC-43856FS-NW |
Size | 400gal |
Dimensions (L x W x H) | 66″ x 29″ x 70″ |
Manway | 16″ |
Color | Natural |
Material | HDPE |
FOB Point | MN, OH, OK |
Fitting Included | 1-1/4″ Outlet |
Technical Drawing | HPTC-43856FS-NW–400galFreestanding |
Color | |
---|---|
Gallon Range | 0-201 – 500 |
Material | HDPE |