Part # | HPTA-2645JC-DH |
Size | 2,600gal |
Degree of Slope | 45 |
Dimensions (dia x ht) | 85″ x 131″ |
Dimensions w/ Stand (dia x ht) | 85″ x 144″ |
Specific Gravity | 1.5 & 1.9 |
Colors Available | Natural |
Manway | 16″ |
Material | HDPE |
FOB Point | IA |
Technical Drawing | HPTA-2645JC-DH–2600galConeBottom |
2,600gal Cone Bottom Storage Tank
Color | |
---|---|
Gallon Range | 3-2501 – 5000 |
Material | HDPE |
Specific Gravity | 1.5, 1.9 |