Part # | HPTC-42990LC-NW |
Size | 1,800gal |
Dimensions (dia x ht) | 62″ x 146″ |
Specific Gravity | 1.5 |
Colors Available | Natural |
Material | HDPE |
Manway | 16″ |
FOB Point | IA |
Technical Drawing | HPTC-42990LC-NW–1800galHorizontal |
Part # | HPTC-42990LC-NW |
Size | 1,800gal |
Dimensions (dia x ht) | 62″ x 146″ |
Specific Gravity | 1.5 |
Colors Available | Natural |
Material | HDPE |
Manway | 16″ |
FOB Point | IA |
Technical Drawing | HPTC-42990LC-NW–1800galHorizontal |
Color | |
---|---|
Gallon Range | 2-1001 – 2500 |
Material | HDPE |
Specific Gravity | 1.5, 1.9 |