Part # | HPTC-40026LC-NW |
Size | 1,625gal |
Dimensions (dia x ht) | 63″ x 139″ |
Specific Gravity | 1.5 |
Colors Available | Natural |
Material | HDPE |
Manway | 16″ |
FOB Point | OH |
Technical Drawing | HPTC-40026LC-NW–1625galHorizontal |
Part # | HPTC-40026LC-NW |
Size | 1,625gal |
Dimensions (dia x ht) | 63″ x 139″ |
Specific Gravity | 1.5 |
Colors Available | Natural |
Material | HDPE |
Manway | 16″ |
FOB Point | OH |
Technical Drawing | HPTC-40026LC-NW–1625galHorizontal |
Color | |
---|---|
Gallon Range | 2-1001 – 2500 |
Material | HDPE |
Specific Gravity | 1.5 |