| Part # | HPTC-40813JP-NW |
| Size | 1,600gal |
| Dimensions (dia x ht) | 89″ x 96″ |
| Colors | Natural |
| Material | Polyethylene |
| Manway | 16″ |
| FOB Point | CA, GA, IA, MN, OH,OK, UT |
| Technical Drawing | HPTC-40813JP-NW–1600galConeBottomPEstand |
| Part # | HPTC-40813JP-NW |
| Size | 1,600gal |
| Dimensions (dia x ht) | 89″ x 96″ |
| Colors | Natural |
| Material | Polyethylene |
| Manway | 16″ |
| FOB Point | CA, GA, IA, MN, OH,OK, UT |
| Technical Drawing | HPTC-40813JP-NW–1600galConeBottomPEstand |
| Color | |
|---|---|
| Gallon Range | 2-1001 – 2500 |
| Material | Polyethylene |