Part # | HPTC-41392LP-NW |
Size | 1,500gal |
Dimensions (L x W x H) | 130″ x 81″ x 44″ |
Manway | 16″ |
Color | Natural |
Material | HDPE |
FOB Point | OK |
Fitting Included | 2″ Outlet |
Technical Drawing | HPTC-41392LP-NW–1500galLowProfile |
Part # | HPTC-41392LP-NW |
Size | 1,500gal |
Dimensions (L x W x H) | 130″ x 81″ x 44″ |
Manway | 16″ |
Color | Natural |
Material | HDPE |
FOB Point | OK |
Fitting Included | 2″ Outlet |
Technical Drawing | HPTC-41392LP-NW–1500galLowProfile |
Color | |
---|---|
Gallon Range | 2-1001 – 2500 |
Material | HDPE |