Part # | HPTC-41877LC-NW |
Size | 1,325gal |
Dimensions (dia x ht) | 66″ x 99″ |
Specific Gravity | 1.9 |
Colors Available | Blue |
Material | HDPE |
Manway | 16″ |
FOB Point | IA, MN, OH, OK |
Technical Drawing | HPTC-41877LC-NW–1325galHorizontal |
Part # | HPTC-41877LC-NW |
Size | 1,325gal |
Dimensions (dia x ht) | 66″ x 99″ |
Specific Gravity | 1.9 |
Colors Available | Blue |
Material | HDPE |
Manway | 16″ |
FOB Point | IA, MN, OH, OK |
Technical Drawing | HPTC-41877LC-NW–1325galHorizontal |
Color | |
---|---|
Gallon Range | 2-1001 – 2500 |
Material | HDPE |
Specific Gravity | 1.9 |