Part # | HPTC-29433AA-PB |
Size | 10gal |
Dimensions (dia x ht) | 12″ x 24″ |
Material | Polyethylene & XLPE |
Colors Avail | Natural |
FOB Point | CA |
Technical Drawing | HPTC-28960AA-PB–10galOpenTopFlatBottom |
Part # | HPTC-29433AA-PB |
Size | 10gal |
Dimensions (dia x ht) | 12″ x 24″ |
Material | Polyethylene & XLPE |
Colors Avail | Natural |
FOB Point | CA |
Technical Drawing | HPTC-28960AA-PB–10galOpenTopFlatBottom |
Color | |
---|---|
Gallon Range | 0 – 200 |
Material | Polyethylene, XLPE |