Part # | HPTC-1065LC-DH |
Size | 1,065gal |
Dimensions (dia x ht) | 58″ x 106″ |
Specific Gravity | 1.9 |
Colors Available | Natural |
Material | HDPE |
Manway | 16″ |
FOB Point | IA |
Technical Drawing |
Part # | HPTC-1065LC-DH |
Size | 1,065gal |
Dimensions (dia x ht) | 58″ x 106″ |
Specific Gravity | 1.9 |
Colors Available | Natural |
Material | HDPE |
Manway | 16″ |
FOB Point | IA |
Technical Drawing |
Color | |
---|---|
Gallon Range | 2-1001 – 2500 |
Material | HDPE |
Specific Gravity | 1.9 |