| Part # | HPTC-28960AA-PB |
| Size | 10gal |
| Dimensions (dia x ht) | 15″ x 18″ |
| Material | Polyethylene & XLPE |
| Colors Avail | Natural |
| FOB Point | CA |
| Technical Drawing | HPTC-28960AA-PB–10galOpenTopFlatBottom |
| Part # | HPTC-28960AA-PB |
| Size | 10gal |
| Dimensions (dia x ht) | 15″ x 18″ |
| Material | Polyethylene & XLPE |
| Colors Avail | Natural |
| FOB Point | CA |
| Technical Drawing | HPTC-28960AA-PB–10galOpenTopFlatBottom |
| Color | |
|---|---|
| Gallon Range | 0 – 200 |
| Material | Polyethylene, XLPE |