Part # | HPTC-43843-NW |
Size | 500gal |
Dimensions (L x W x H) | 92″ x 48″ x 31″ |
Manway | 8″ |
Material | Polyethylene |
Colors Avail. | Natural |
FOB Point | CA, IA, OH, AL |
Technical Drawing | HPTC-43843-NW–500galLoafTank |
Part # | HPTC-43843-NW |
Size | 500gal |
Dimensions (L x W x H) | 92″ x 48″ x 31″ |
Manway | 8″ |
Material | Polyethylene |
Colors Avail. | Natural |
FOB Point | CA, IA, OH, AL |
Technical Drawing | HPTC-43843-NW–500galLoafTank |
Color | |
---|---|
Gallon Range | 0-201 – 500 |
Material | Polyethylene |