Part # | HPTC-43612-NW |
Size | 200gal |
Dimensions (L x W x H) | 48″ x 36″ x 29″ |
Manway | 8″ |
Material | Polyethylene |
Colors Avail. | Natural |
FOB Point | CA, IA, OH, AL |
Technical Drawing | HPTC-43612-NW–200galLoafTank |
Part # | HPTC-43612-NW |
Size | 200gal |
Dimensions (L x W x H) | 48″ x 36″ x 29″ |
Manway | 8″ |
Material | Polyethylene |
Colors Avail. | Natural |
FOB Point | CA, IA, OH, AL |
Technical Drawing | HPTC-43612-NW–200galLoafTank |
Color | |
---|---|
Gallon Range | 0 – 200 |
Material | Polyethylene |