| Part # | HPTC-43610-NW |
| Size | 50gal |
| Dimensions (L x W x H) | 41″ x 27″ x 17″ |
| Manway | 8″ |
| Material | Polyethylene |
| Colors Avail. | Natural |
| FOB Point | CA, OH, IA |
| Technical Drawing | HPTC-43610-NW–50galLoafTank |
| Color | |
|---|---|
| Gallon Range | 0 – 200 |
| Material | Polyethylene |
| Part # | HPTC-43610-NW |
| Size | 50gal |
| Dimensions (L x W x H) | 41″ x 27″ x 17″ |
| Manway | 8″ |
| Material | Polyethylene |
| Colors Avail. | Natural |
| FOB Point | CA, OH, IA |
| Technical Drawing | HPTC-43610-NW–50galLoafTank |
| Color | |
|---|---|
| Gallon Range | 0 – 200 |
| Material | Polyethylene |