Part # | HPTC-13600LC-SI |
Size | 730gal |
Dimensions (dia x ht) | 54″ x 80″ 58″ |
Specific Gravity | 1.9 |
Colors Available | Natural |
Material | HDPE |
Manway | 10″ |
FOB Point | CA, WV, NE |
Technical Drawing | HPTC-13600LC-SI–730galHorizontal |
Part # | HPTC-13600LC-SI |
Size | 730gal |
Dimensions (dia x ht) | 54″ x 80″ 58″ |
Specific Gravity | 1.9 |
Colors Available | Natural |
Material | HDPE |
Manway | 10″ |
FOB Point | CA, WV, NE |
Technical Drawing | HPTC-13600LC-SI–730galHorizontal |
Color | |
---|---|
Gallon Range | 1-501-1000 |
Material | HDPE |
Specific Gravity | 1.9 |