| Part # | HPTA-6498JC-DH |
| Size | 1,000gal |
| Degree of Slope | 45 |
| Dimensions (dia x ht) | 64″ x 98″ |
| Dimensions w/ Stand (dia x ht) | 64″ x 112″ |
| Specific Gravity | 1.5 & 1.9 |
| Colors Available | Natural |
| Manway | 16″ |
| Material | HDPE |
| FOB Point | IA |
| Technical Drawing | HPTA-6498JC-DH–1000galConeBottom |
1,000gal Cone Bottom Storage Tank
| Color | |
|---|---|
| Gallon Range | 1-501-1000 |
| Material | HDPE |
| Specific Gravity | 1.5, 1.9 |

